ZEEKR X 2023
The ZEEKR X also features highly recognizable three-dimensional crystal sculpture LED daytime running lights, embossed three-dimensional side waistline, front and rear echoing technology-rich sculpted transparent taillights, as well as wheels and brake calipers, The ZEEKR X also has highly recognizable three-dimensional LED daytime running lights, embossed three-dimensional side waistline, front and rear echoing technology-rich sculpted transparent tail lamps, and highly design wheels and brake calipers.
Place of Origin:Shandong,China | Brand Name:Zeekr |
Manufacturers:Zeekr | Level:Compact SUV |
Energy Type:Pure Electric | Length *Width * Height (mm):4450*1836*1572 |
Wheelbase (mm):2750 | Gearbox:Electric Vehicle Single Speed Gearbox |
Front track(mm):1588 | Rear track(mm):1593 |
Minimum Ground Clearance (mm):191 (no load) | Door Opening Method:Side Hinged Door |
ZEEKR X
The ZEEKR X's exterior features a unique ZEEKR design language, creating a futuristic front look. The ZEEKR X measures 4450*1836*1572mm in length, width and height, with a wheelbase of 2750mm.
Many of the highlights of the ZEEKR X come from the side of the car, which introduces the "bezel-less" design concept, including bezel-less windows like the coupe, and innovative "bezel-less" exterior mirrors, with narrow bezels and a high "screen-to-body ratio The narrow bezel and high "screen-to-body ratio" design highlights the sense of technology. The ZEEKR the era of no door handles, which not only makes the side look neater, but also enhances the sense of technology of the whole car.
The ZEEKR X is available in single-motor rear-wheel drive and dual-motor four-wheel drive versions, with the single-motor model having a maximum power of 200kW and the dual-motor model adding a maximum 115kW motor to the front axle. In terms of range, the new car will offer 500km, 512km, 540km and 560km versions to choose from.
Shandong Weiwei Power New Energy Technology Co., Ltd. | ||||
Tell:+8615345493785 E-mail: info@vv-power.com | ||||
Basic parameters | ||||
ZEEKR X | 2023 ME 5 seats | 2023 YOU 5seats | 2023 YOU 4seat | 2023 YOU 4seats |
Vendor | ZEEKR | |||
Level | Compact SUV | |||
Energy type | Pure electric | |||
Time-to-market | 2023.04 | |||
CLTC pure electric range (km) | 560 | 512 | 560 | 500 |
Maximum power(kw) | 200 | 315 | 200 | 315 |
Maximum torque(N-m) | 343 | 543 | 343 | 543 |
Motor (ps) | 272 | 428 | 272 | 428 |
Length/width/height(mm) | 4450*1836*1572 | |||
Body structure | 5-door 5-seat SUV | 5-door 4-seat SUV | ||
Maximum speed(km/h) | 185 | 190 | 185 | 190 |
Official 0-100km/h acceleration(s) | 5.8 | 3.7 | 5.8 | 3.8 |
First Owner Warranty Policy | 6 years or 150,000 km | |||
Complete vehicle warranty | 4 years or 100,000 km | |||
Boby | ||||
Length*width*height(mm) | 4450*1836*1572 | |||
The wheelbase (mm) | 2750 | |||
Before the wheel track (mm) | 1588 | |||
After the wheel track (mm) | 1593 | |||
Minimum ground clearance under full load (mm) | 170 | |||
Minimum ground clearance without load (mm) | 191 | |||
Approach Angle (°) | 19 | 19 | 19 | 19 |
Angle of departure (°) | 24 | 24 | 24 | 24 |
Body structure | SUV | |||
Door opening mode | Horizontal opening | |||
Number of doors | 5 | |||
Number of seats | 5 | |||
Rear compartment volume (L) | / | |||
Reconditioning mass (kg) | 1840 | 1945 | 1885 | 1990 |
Maximum fully loaded mass (kg) | 2230 | 2340 | 2210 | 2320 |
E-MAIL:info@vv-power.com
TEL:+86 15345493785