ZEEKR X
Bezel-less windows, sliding center screen, 3.7 seconds for 100 km acceleration, pure electric SUV ZEEKR X.The ZEEKR X is a compact, all-electric SUV with a very distinctive exterior design. It is based on the SEA Vast architecture and the ZEEKR X accelerates in 3.7 seconds at 100 km in the 4WD version.
The ZEEKR X is available in four configurations, including a four-seat version and also two models with a five-seat layout.The ZEEKR X has a body size of 4450/1836/1572mm and a wheelbase of 2750mm, which can be electrically adjusted to allow the rear seats to be folded upwards at the touch of a button, increasing the flexibility of space by 31%.
Place of Origin:Shandong,China | Brand Name:Geely |
Model Number:ZEEKR X | Pure electric range:512km |
Maximum power:315kw(428Ps) | Maximum torque:543N.m |
L * W * H:4450*1836*1572mm | Color:White Red Black Blue Grey |
Seats:4- 5 Seats | drive:left drive |
Battery Type:lithium battery | Steering:LHD |
ZEEKR X WE/YOU 4-5 Seats
In terms of appearance, ZEEKR X adopts intelligent matrix LED headlights, hidden in the grille, with a flat and minimalist shape to create a futuristic feel. According to the official introduction, the car's LED daytime running lights, left and right, each consisting of 41 light-emitting units, daytime running lights extend backward out of the body double-angled line, the front-end shape more full three-dimensional.
On the side, the ZEEKR X has a straight roofline for better headroom, while the front and rear fenders protrude slightly from the body, giving it a muscular feel. At the rear, the ZEEKR brand logo is added to the center of the taillights, which enriches the visual hierarchy of the rear and enhances the recognition of the vehicle.
Detail images:
The ZEEKR X will have a two-color interior with a narrow-bar LCD instrument panel and a two-spoke multifunction steering wheel, and a large display with a suspended design in the center of the center. The dimensions of the ZEEKR X are 4450/1836/1572mm in length, width and height respectively, with a wheelbase of 2750mm.
Shandong Weiwei Power New Energy Technology Co., Ltd. | ||||
Tell:+8615345493785 E-mail: info@vv-power.com | ||||
Basic parameters | ||||
ZEEKR X | 2023 ME 5 seats | 2023 YOU 5seats | 2023 YOU 4seat | 2023 YOU 4seats |
Vendor | ZEEKR | |||
Level | Compact SUV | |||
Energy type | Pure electric | |||
Time-to-market | 2023.04 | |||
CLTC pure electric range (km) | 560 | 512 | 560 | 500 |
Maximum power(kw) | 200 | 315 | 200 | 315 |
Maximum torque(N-m) | 343 | 543 | 343 | 543 |
Motor (ps) | 272 | 428 | 272 | 428 |
Length/width/height(mm) | 4450*1836*1572 | |||
Body structure | 5-door 5-seat SUV | 5-door 4-seat SUV | ||
Maximum speed(km/h) | 185 | 190 | 185 | 190 |
Official 0-100km/h acceleration(s) | 5.8 | 3.7 | 5.8 | 3.8 |
First Owner Warranty Policy | 6 years or 150,000 km | |||
Complete vehicle warranty | 4 years or 100,000 km | |||
Boby | ||||
Length*width*height(mm) | 4450*1836*1572 | |||
The wheelbase (mm) | 2750 | |||
Before the wheel track (mm) | 1588 | |||
After the wheel track (mm) | 1593 | |||
Minimum ground clearance under full load (mm) | 170 | |||
Minimum ground clearance without load (mm) | 191 | |||
Approach Angle (°) | 19 | 19 | 19 | 19 |
Angle of departure (°) | 24 | 24 | 24 | 24 |
Body structure | SUV | |||
Door opening mode | Horizontal opening | |||
Number of doors | 5 | |||
Number of seats | 5 | |||
Rear compartment volume (L) | / | |||
Reconditioning mass (kg) | 1840 | 1945 | 1885 | 1990 |
Maximum fully loaded mass (kg) | 2230 | 2340 | 2210 | 2320 |
E-MAIL:info@vv-power.com
TEL:+86 15345493785