VOYAH FREE
VOYAH FREE is a new energy mid-size SUV, which belongs to Arata, the high-end new energy brand of Dongfeng Group. The VOYAH FREE is available in two power versions: pure electric and incremental electric, with five models for customers to choose from, two with incremental power and three with pure electric power, two different types of power to give customers more diversified new energy choices.
Essential details:
Place of Origin:Shandong, China | Brand Name:VOYAH Free |
Seats:5 Seats | Size:4905*1950*1645mm |
Fast Charge Time(h):3-5h | Total Motor Power(kW):≥300kW |
Total Horsepower(Ps):200-250Ps | Gear Box:Automatic |
Steering:Left | Total Motor Torque(N.m):≥500Nm |
Fuel:Pure electric;Add-ons | Maximum speed(km/h):180/200km/h |
VOYAH Free
Product Pics:
VOYAH FREE as a medium and large SUV model, the overall design looks more atmospheric, its length, width and height are 4905/1950/1690mm, wheelbase 2955mm. Currently, the manufacturer offers two power modes: VOYAH FREE DM-i extended-range and pure electric. Consumers can choose according to their own needs.The vehicle's three dimensions are 4905x1950x1645mm, with a wheelbase of 2960mm, the larger wheelbase and three circumference also brings ample interior passenger space.
The rear design of ArashiroFREE is relatively introverted, the taillight group adopts the smoked black taillight group through the design, the center of the through light strip is the English logo of Arashiro Motors, both sides of the taillight internal use the wheat ears element, the effect is unique when lit up at night, the through light strip is also similar to the roc flying posture when lit up, echoing the roc shape of the front face.
The interior of VOYAH FREE is available in five interior colors. The VOYAH FREE is designed in yacht style with a symmetrical surround structure of the center console, and a liftable triple screen design on the center console, the triple screen can automatically adjust the height with the driving mode and state of the vehicle, and the content displayed on the screen will also change. The resolution is 1920*720.
Detail images:
Shandong Weiwei Power New Energy Technology Co., Ltd. | |||||
Tell:+8615345493785 E-mail:info@vv-power.com | |||||
Basic parameters | |||||
Lantu Free | Two drive pure electric version | Two drive pure electric city version | DNA co-branded pure electric version | All-wheel-drive pure electric deluxe | Ultra long endurance pure electric version |
Vendor | Lan Tu | ||||
Level | Medium and large SUV | ||||
Energy type | Pure electric | ||||
Time-to-market | 2021.06 | 2021.1 | 2022.08 | 2021.06 | 2022.09 |
NEDC pure electric range (km) | 505 | 475 | 631 | ||
Fast charging time(hours) | / | 0.8 | |||
Slow charging time(hours) | 12 | ||||
Fast charge percentage | 80 | ||||
electric motor(Ps) | 347 | 694 | 490 | ||
Length/width/height(mm) | 4905*1950*1660 | 4905*1950*1645 | 4910*1950*1660 | 4905*1950*1645 | |
Body structure | 5 door 5 seat SUV | ||||
Maximum speed(km/h) | 180 | 200 | |||
Boby | |||||
Length/width/height(mm) | 4905*1950*1660 | 4905*1950*1645 | 4910*1950*1660 | 4905*1950*1645 | |
The wheelbase (mm) | 2960 | ||||
Before the wheel track (mm) | 1654 | ||||
After the wheel track (mm) | 1647 | ||||
Body structure | SUV | ||||
Number of doors | 5 | ||||
Number of seats | 5 | ||||
Reconditioning mass (kg) | 2190 | 2330 | 2310 |
Company Profile:
Customer Visits:
Car Logos:
certificate
Contact us:
E-MAIL:info@vv-power.com
TEL:+86 15345493785