Volkswagen ID.6X
The new energy vehicle Volkswagen ID.6 X is a new pure electric medium and large SUV owned by Volkswagen.Volkswagen ID.6X stylish appearance, looks particularly comfortable, the vehicle side line is clear and smooth, after the encircle is also very full solid, close seam, outstanding workmanship. The announced dimensions of the Volkswagen ID. 6X are 4876mm, 1848mm and 1680mm, and the wheelbase is 2965mm.
Essential details:
Place of Origin:Shandong,China | Brand Name:Volkswagen ID.6X |
Pure electric cruising range(km):460 | Fast Charging time:0.67 |
Maximum Power(kW):132 | Maximum Torque(Nm):310 |
SIZE(mm):4876*1848*1680 | Body structure:5 Door 7 Seat SUV |
Max speed(km/h):160 | Type:new energy vehicles |
Steering:Left | Supply Ability:10000 Piece/Pieces per Month |
Hot sale Volkswagen ID.6X
The chassis configuration of Volkswagen ID.6X is more comfortable. The overall texture is soft but it also has good support. In addition, VW ID.6X also has very soft seat materials and spacious rear seat space, which can provide good riding comfort.Although the Volkswagen ID.6 X weighs more than 2 tons, it can accelerate 100 kilometers in just 6.2 seconds, which is a ceiling speed for a household SUV. It can give the driver sufficient confidence in both starting acceleration and overtaking.The Volkswagen ID. 6X comes standard with an active safety system, front airbags and side safety airscreens; Comfort is equipped with electric induction tail door, keyless entry, remote start, HUD head display, seat heating, etc. Smart configurations include L2 driver assistance, intelligent voice, and headlight follow-up steering.
Volkswagen ID.6X interior design is very strong texture, the overall layout is clear and reasonable, the operation is very convenient, the center control design is great, the front space is large enough, the rear space is also good, in the driving comfort also has a good performance. The interior decoration of Volkswagen ID.6X is mainly brown + white, black + white, black + red, while the body color of Volkswagen ID.6X is interstellar red, crystalline white, vast purple, bright gold, ionic gray.
Basic parameters | ||||||
ID.6X | ID.6X | ID.6X | ID.6X chunjing | ID.6X zhixiang | ID.6X jizhi | ID.6X jinneng |
Vendor | SHANGQI DAZHONG | |||||
Level | middle-large size SUV | |||||
Energy type | Pure electric | |||||
Time-to-market | 2022.03 | |||||
CLTC pure electric range (km) | 460 | 617 | 617 | 617 | 617 | 540 |
Fast charging time (hours) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Slow charging time (hours) | 9.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Fast charge percentage | 80 | 80 | 80 | 80 | 80 | 80 |
Maximum power(kw) | 132 | 150 | 150 | 150 | 150 | 230 |
Maximum torque(N-m) | 310 | 310 | 310 | 310 | 310 | 472 |
Motor (ps) | 180 | 204 | 204 | 204 | 204 | 313 |
Length/width/height(mm) | 4876*1848*1680 | |||||
Body structure | 5-door 7-seat SUV | |||||
Maximum speed(km/h) | 160 | 160 | 160 | 160 | 160 | 160 |
Official 0-50km/h acceleration | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 2.6 |
Equivalent fuel consumption of electric energy(L/100km) | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 1.89 |
Boby | ||||||
Length/width/height(mm) | 4876*1848*1680 | |||||
The wheelbase (mm) | 2965 | 2965 | 2965 | 2965 | 2965 | 2965 |
Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
Door opening mode | Flat-opening type | Flat-opening type | Flat-opening type | Flat-opening type | Flat-opening type | Flat-opening type |
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats | 7 | 7 | 7 | 7 | 7 | 7 |
Trunk volume (L) | 202-1820 | 202-1820 | 202-1820 | 202-1820 | 202-1820 | 202-1820 |
Wind resistance coefficient(Cd) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 |
Reconditioning mass (kg) | 2150 | 2280 | 2280 | 2280 | 2280 | 2395 |
Maximum fully loaded mass (kg) | 2710 | 2840 | 2840 | 2840 | 2840 | 2875 |
Company Profile:
Exhibition:
Certificate:
Packing & Shipping:
Contact with us:
Email: info@vv-power.com
Tel: +86 15345493785