Volkswagen ID.4X
Volkswagen ID. 4X has the body size of a medium-sized SUV, with a length of 4612mm, a width of 1852mm, a height of 1640mm and a wheelbase of 2765mm. It offers six body colors of Sable Yellow, superconducting red, ion gray, crystal white, galaxy blue and permanent magnet gold.
Volkswagen ID. The leader of electric vehicle series, Volkswagen ID. 4X is positioned to create pure electric SUV with sensory technology, bringing the new generation of consumers unforgettable visual experience, interactive experience of scientific and technological care, intelligent and intercommunication driving experience, comfortable and comfortable power experience and quality experience of strength inheritance.
ID.4X | ID.4XPure Intelligent Edition | ID.4X Pure Long Range Edition | ID.4X Zhixiang Long Range Edition | ID.4Xjizhi Intelligence Long Range Edition | ID.4Xjinneng 4WD version |
Vendor | SHANGQI.DAZHONG | ||||
Level | compact SUV | ||||
Energy type | PURE Electric | ||||
Time-to-market | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
CLTC pure electric range (km) | 425 | 607 | 607 | 607 | 561 |
ID.4X | ID.4X纯净智享版 | ID.4X纯净长续航版 | ID.4X智享长续航版 | ID.4X极智长续航版 | ID.4X劲能四驱版 |
Vendor(厂商) | SHANGQI.DAZHONG上汽.大众 | ||||
Level(级别) | compact SUV | ||||
Energy type(能源类型) | PURE Electric | ||||
Time-to-market (上市时间) | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
CLTC pure electric range (km)纯电续航里程(km) | 425 | 607 | 607 | 607 | 561 |
Volkswagen ID.4X
In terms of appearance, Volkswagen ID.4 X front with IQ. Light matrix headlamps and ID family front face design new integration. The rear dynamic taillight with 3D penetration, the visual effect of red penetration is highly recognizable.In front of the dashboard, the ID.Light light wizard can send out light reminders in different colors in various scenarios, such as navigation, incoming call, voice interaction, and warning, to keep the communication with the driver and passenger. When unlocking or locking the car, the front light set and the taillight can send out the dynamic effect of wake up to greet the guest and sleep away from the car, as if to salute the owner.
In terms of interior decoration,Volkswagen ID. 4X innovates to create three kinds of color matching interior with the theme of trend coordinate, elegant style and urban passion.The Volkswagen ID. 4X uses an AR-HUD similar to that of the Mercedes-Benz S-Class to display three-dimensional navigation information within 10 meters of your eyes. Volkswagen ID. 4X smart car connection system can realize real-time map navigation and timely display of destination parking Spaces. Meanwhile, fatigue detection and Travel Assist can help car owners realize car-following cruise and lane keeping, which can effectively alleviate driver fatigue and improve driving safety.
Dynamic performance and safety are the focus of electric vehicle users. Volkswagen ID. 4X pure long endurance version, maximum power is 150kW, peak torque is 310Nm, strong power performance, efficient. Volkswagen ID. 4X battery capacity of 83.4kWh, comprehensive operating range (CLTC) up to 607km, and through DC fast charge in a cup of coffee time quickly full 80% of the charge, fully meet the needs of consumers.
Shandong Weiwei Power New Energy Technology Co., Ltd. | |||||
Tel:15345493785 | |||||
Basic parameters | |||||
ID.4X | ID.4X | ID.4X | ID.4X zhixiang | ID.4X | ID.4X |
Vendor | SHANGQI.DAZHONG | ||||
Level | compact SUV | ||||
Energy type | PURE Electric | ||||
Time-to-market | 2022.11 | 2022.11 | 2022.11 | 2022.11 | 2022.11 |
CLTC pure electric range (km) | 425 | 607 | 607 | 607 | 561 |
Fast charging time (hours) | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 |
Slow charging time (hours) | 8.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Fast charge percentage | 80 | 80 | 80 | 80 | 80 |
Maximum power(kw) | 132 | 150 | 150 | 150 | 230 |
Maximum torque(N-m) | 310 | 310 | 310 | 310 | 472 |
Motor (ps) | 180 | 204 | 204 | 204 | 313 |
Length/width/height(mm) | 4612*1852*1640 | ||||
Body structure | 5doors5seats SUV | ||||
Maximum speed(km/h) | 160 | 160 | 160 | 160 | 160 |
Official 0-50km/h acceleration | 3.1 | 3.2 | 3.2 | 3.2 | 2.6 |
Equivalent fuel consumption of electric energy(L/100km) | 1.58 | 1.65 | 1.65 | 1.65 | 1.79 |
Boby | |||||
Length/width/height(mm) | 4612*1852*1640 | ||||
The wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 |
Before the wheel track (mm) | 1587 | 1587 | 1587 | 1587 | 1587 |
After the wheel track (mm) | 1566 | 1566 | 1566 | 1566 | 1566 |
Approach Angle (°) | 16 | 16 | 16 | 16 | 16 |
Angle of departure (°) | 18 | 18 | 18 | 18 | 18 |
Body structure | SUV | SUV | SUV | SUV | SUV |
Door opening mode | Flat-opening type | Flat-opening type | Flat-opening type | Flat-opening type | Flat-opening type |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Trunk volume(L) | 484-1546 | 484-1546 | 484-1546 | 484-1546 | 484-1546 |
Reconditioning mass (kg) | 1960 | 2120 | 2120 | 2120 | 2250 |
Maximum fully loaded mass (kg) | 2420 | 2580 | 2580 | 2580 | 2710 |
Packaging &Shipping:
Our Company:
Certificate:
Customer Visit:
Contact us:
E-MAIL:info@vv-power.com
TEL:+86 15345493785