Volkswagen ID.4 CROZZ
The front of the VW ID.4 CROZZ presents a stable and atmospheric design style, which is very recognizable.ID.4 CROZZ is also fully equipped with a panoramic sunroof, which is very good for daily use lighting, and the ID.4 CROZZ has a function that is more used in winter, that is, remote start and reservation of air conditioning, winter into the car, after opening the air conditioning still need a few minutes to heat the air, and the ID.4 CROZZ can be opened in advance, it can better solve this problem, and also can reduce the occurrence of colds. The basic configuration is also very practical, the whole system is equipped with the main and passenger power adjustment as standard.
ID.CROZZ | ID.4CROZZ | ID.4 CROZZ Standard range PURE | ID.4 CROZZ long range PURE+ | ID.4 CROZZ long range Lite PRO | ID.4CROZZ long range PRO | ID.4CROZZ high-performance PRIME |
Vendor | YIQI DAZHONG | |||||
Level | COMPACT SUV | |||||
Time-to-market | 2022.05 |
ID.CROZZ | ID.4CROZZ 纯享限量版 | ID.4 CROZZ 标准续航PURE版 | ID.4 CROZZ 长续航PURE+版 | ID.4 CROZZ 长续航Lite PRO版 | ID.4CROZZ 长续航PRO版 | ID.4CROZZ 高性能PRIME版 |
Vendor (厂商) | YIQI DAZHONG 一汽大众 | |||||
Level (级别) | COMPACT SUV 小型SUV | |||||
Energy type (能源类型) | Pure electric 纯电动 | |||||
Time-to-market (上市时间) | 2022.05 | |||||
CLTC pure electric range (km) 纯电续航里程(km) | 425 | 600 | 554 |
Volkswagen ID.4 CROZZ
The front and rear illuminated VW logos and exterior ambient lighting are visually striking. The car is equipped with LED daytime running lights, headlight height adjustment, automatic opening and closing, adaptive high and low beam, automatic steering, delayed closing, rain and fog mode, etc.Coming to the side of the car, the body size is 4592mm*1852mm*1629m, the car adopts soft lines, the side of the car presents a cool design style, with large size thick-walled tires, the overall visual effect is very unique. At the rear, the overall shape of the rear of ID.4 CROZZ echoes the front, the taillights present a clean design style and the overall layout is impressive.
ID.4 CROZZ interior overall visual effect is good. The steering wheel is very much in line with the interior style, equipped with the steering wheel manual up and down + front and back adjustment, steering wheel heating and other functions, looks more than a few simple fashion sense. The angular touchscreen LCD center control screen makes the interior style impressive. The Volkswagen ID.4 CROZZ relies on VW's professional MEB pure electric platform technology and is equipped with a large-capacity 84.8kWh battery pack with a range of 600km under CLTC conditions, and the apparent range is reliable and what you see is what you get, so you can completely arrange your trip according to the apparent range and dispel travel range anxiety.
Basic parameters | ||||||
ID.CROZZ | ID.4CROZZ | ID.4 CROZZ | ID.4 CROZZ | ID.4 CROZZ Lite PRO | ID.4CROZZ PRO | ID.4CROZZ PRIME |
Vendor | YIQI DAZHONG | |||||
Level | COMPACT SUV | |||||
Energy type | Pure electric | |||||
Time-to-market | 2022.05 | |||||
CLTC pure electric range (km) | 425 | 600 | 554 | |||
Fast charging time (hours) | 0.67 | |||||
Slow charging time (hours) | 8.5 | 12.5 | ||||
Fast charge percentage | 80 | |||||
Maximum power(kw) | 125 | 150 | 230 | |||
Maximum torque(N-m) | 310 | 460 | ||||
Motor (ps) | 170 | 204 | 313 | |||
Length/width/height(mm) | 4592*1852*1629 | |||||
Body structure | 5-door 5-seat SUV 5门5坐SUV | |||||
Maximum speed(km/h) | 160 | |||||
Official 0-50km/h acceleration | 3.1 | 3.2 | 2.6 | |||
Equivalent fuel consumption of electric energy(L/100km) | / | 1.62 | / | |||
Boby | ||||||
Length/width/height(mm) | 4592*1852*1629 | |||||
The wheelbase (mm) | 2765 | |||||
Approach Angle (°) | 18 | |||||
Angle of departure (°) | 19 | |||||
Body structure | SUV | |||||
Door opening mode | Flat-opening type | |||||
Number of doors | 5 | |||||
Number of seats | 5 | |||||
Trunk volume(L) | 512 | |||||
Wind resistance coefficient (Cd) | 0.28 | |||||
Reconditioning mass (kg) | 1945 | 2130 | 2254 | |||
Maximum fully loaded mass (kg) | 2420 | 2600 | 2730 |
Packaging &Shipping:
Our Company:
Certificate:
Customer Visit:
Contact Us:
E-MAIL:info@vv-power.com
TEL:+86 15345493785