Tesla Model 3
Tesla Model 3 uses a closed grille design, the front end through the arc to add some softness to the vehicle, and then with the hood on the logo is more recognizable.The Model 3 is the breakout model in the new energy market and has won the hearts of many consumers with its relatively lower price and excellent intelligent system.
Tesla3 2022 | rear wheel drive | Modified long-endurance all-wheel drive version |
Vendor | tesla China | |
Level | Medium vehicles | |
Energy type | Pure electric | |
Time-to-market | 2021.11 | |
CLTC pure electric range (km) | 556 | 675 |
Tesla3 2022 | rear wheel drive 后轮驱动版 | Modified long-endurance all-wheel drive version 高性能全轮驱动版 |
Vendor(厂商) | tesla China 特斯拉中国 | |
Level(级别) | Medium vehicles 中型车 |
Tesla Model 3
The exterior of the Tesla Model 3 is designed with a closed grille, and the front end is curved through to add some softness to the vehicle, with the logo on the hood being more recognizable. The air inlet below the front of the car adopts a horizontal design, with the two sides of the inflow port for the vehicle to increase the sporting atmosphere.
The lights on both sides of the front are sharp and irregular in design. The interior light group design is relatively complex, compared with the old model, lens is added, and LED light source is used for both near and far lights, which also has a good concentrating effect when lit at night, without astigmatism phenomenon. In terms of functions, it is equipped with self-adaptive light, automatic headlight, headlight height adjustment, headlight delay off and other functions.From the side, the low front and high rear posture of the body creates a good motion effect. Sharp double waist line design makes the side of the vehicle look more fashionable and three-dimensional. In terms of body size, the length, width and height of Tesla Model 3 are 4694x1850x1443mm, and the wheelbase is 2875mm.
Basic parameters | ||
Tesla3 2022 | rear wheel drive | Modified long-endurance all-wheel drive version |
Vendor | tesla China | |
Level | Medium vehicles | |
Energy type | Pure electric | |
Time-to-market | 2021.11 | |
CLTC pure electric range (km) | 556 | 675 |
Fast charging time (hours) | 1 | |
Slow charging time (hours) | 10 | |
Fast charge percentage | - | |
Maximum power(kw) | 194 | 357 |
Maximum torque(N-m) | 340 | 659 |
Motor (ps) | 264 | 486 |
Length/width/height(mm) | 4694*1850*1443 | |
Body structure | 4-door 5-seat hatchback | |
Maximum speed(km/h) | 225 | 261 |
Official 0-100km/h acceleration | 6.1 | 3.3 |
Equivalent fuel consumption of electric energy(L/100km) | 1.41 | 1.49 |
Boby | ||
Length/width/height(mm) | 4694*1850*1443 | |
The wheelbase (mm) | 2875 | |
Before the wheel track (mm) | 1580 | |
After the wheel track (mm) | 1580 | |
Minimum ground clearance under full load (mm) | 138 | |
Approach Angle (°) | 15 | |
Angle of departure (°) | 17 | |
Maximum climbing slope (%) | 30 | |
Maximum climbing angle (°) | 16.7 | |
Minimum turning radius (m) | 5.8 | |
Body structure | hatchback | |
Door opening mode | Flat-opening type | |
Number of doors | 4 | |
Number of seats | 5 | |
Rear compartment volume | 425 | |
drag coefficient(cd) | 0.23 | |
Reconditioning mass (kg) | 1761 | 1836 |
Maximum fully loaded mass (kg) | 2170 | 2300 |
Our Company:
Packing and Shipping:
Certificate:
Customer Visit:
contact us
E-MAIL:info@vv-power.com
TEL:+86 15345493785