BMW ix3
BMW iX3 continues the classic design language of the BMW family. BMW iX3 closed grille adopts the double kidney design, and the front face of BMW iX3 is highly recognizable. Equipped with matrix LED near and far light headlamps, both lighting effect and actual texture, have good performance.
The BMW iX3 also has the advantage of handling. The steering wheel has no empty position and the pointing is very accurate.
Essential details:
Place of Origin:Shandong, China | Brand Name:BMW |
level:midsize car | Seats:5 Seats |
Size:4785x1852x1455 | electric energy:pure electric |
Maximum Torque(Nm):430N.m | Vehicle weight(kg):2112 |
Maximum power(kw):250 | Steering:Left |
Pure electric cruising range (km):625 | Fuel:Energy Cars |
BMW ix3
Product Pics:
BMW iX3's styling is highly consistent with the fuel version. The thick and full overall outline gives a powerful visual effect. In addition, the combination of sharp taillights and personalized blackening treatment are also added, which makes the temperament of the vehicle conform to BMW's main sports brand style.
The BMW iX3 also has the advantage of handling. The steering wheel has no empty position and the pointing is very accurate.The hardware of BMW iX3 is equipped with a rear-mounted single motor with a total power of 210kW/ total torque of 400N·m, which matches the single-speed transmission of electric vehicles. In practice, the BMW iX3 gives me the first impression of fast acceleration, 0-100km acceleration time is only 6.8 seconds. And the rear output is not significantly sluggish, high speed can give the driver a lot of confidence.
Detail images:
The interior of BMW iX3 is the standard BMW family style. The symmetrical central control layout and reasonable distribution of physical keys also enhance the practicability of operation. The floating 12.3-inch center display gives the interior a strong sense of technology. In terms of configuration, the active safety configuration including front anti-collision, side warning of reversing car and lane departure warning is not absent. Smart configuration, BMW iX3 equipped with car networking, OTA upgrade and Harman Caton stereo, can well meet the needs of young people to use cars.
The rear of the BMW iX3 is roomy. An experiencer with a height of 180cm sits in the back row, with a two-punch margin between his legs and the front seat, and his head will not be constrained or cramped. Although the imitation leather material seat sounds less advanced than leather, but the ride comfort performance is still very good.
BMW iX3 Model 2022 modified leading model | BMW iX3 model 2022 modified to create the collar type | BMW iX3 Model 2022 Leading model | BMW iX3 Model 2022 Creative collar | |
vendor | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance |
level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Type of energy | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | Sep-22 | Sep-22 | Sep-22 | Sep-22 |
Electric motor | Pure electric /286 HP | Pure electric /286 HP | Pure electric /286 HP | Pure electric /286 HP |
Transmission box | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
Maximum horsepower of motor (PS) | 286 | 286 | 286 | 286 |
Total motor power (kW) | 210 | 210 | 210 | 210 |
Total torque of motor (N·m) | 400 | 400 | 400 | 400 |
CLTC pure electric range (km) | 550 | 535 | 550 | 535 |
Battery charging time | Fast charge :0.75 hours, slow charge :7.5 hours | Fast charge :0.75 hours, slow charge :7.5 hours | Fast charge :0.75 hours | Fast charge :0.75 hours |
Fast charging capacity (%) | 80 | 80 | 80 | 80 |
100km power consumption (kWh/100km) | 15.1 | 15.5 | 16.7 | 16.9 |
Type of body | Five-door, five-seater SUV | Five-door, five-seater SUV | Five-door, five-seater SUV | Five-door, five-seater SUV |
Length x width x height (mm) | 4746 * 1891 * 1683 | 4746 * 1891 * 1683 | 4746 * 1891 * 1683 | 4746 * 1891 * 1683 |
Wheelbase (mm) | 2864 | 2864 | 2864 | 2864 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 |
Official 0-100km/h acceleration (s) | 6.8 | 6.8 | 6.8 | 6.8 |
Power equivalent fuel consumption (L/100km) | 1.71 | 1.75 | - | - |
Our Company:
customer visits:
Car Logos:
Certificate:
Contact us:
E-MAIL:info@vv-power.com
TEL:+86 15345493785