BYD Denza D9 MPV
With the rapid development of the domestic MPV market, Denza D9 rose rapidly.Tengese D9 appearance modeling atmosphere, the front face God like Erfa.Denza D9 new car appearance smooth lines, the front door face using chrome plating strip decoration, improve the overall visual effect. Although it looks a little over the top, it adds a sense of power to the Denza D9.
DENZA | D9 EV 620 Noble | D9 EV 600 Honor/4WD | D9 EV 600 Flagship/4WD |
Vendor | DENZA | ||
Level | Middle-Large size MPV | ||
Energy type | Pure electric | ||
Time-to-market | 2022.08 | ||
CLTC pure electric range (km) | 620 | 600 | 600 |
DENZA | D9 EV 620 Noble | D9 EV 600 Honor/4WD | D9 EV 600 Flagship/4WD |
Vendor(厂商) | DENZA 腾势汽车 | ||
Level(级别) | Middle-Large size MPV 中大型 MPV | ||
Energy type(能源类型) | Pure electric 纯电动 | ||
Time-to-market (上市时间) | 2022.08 | ||
CLTC pure electric range (km) CLTC 纯电续航里程(km) | 620 | 600 | 600 |
BYD Denza D9
Tengese D9 appearance modeling atmosphere, the front face God like Erfa.Denza D9 new car appearance smooth lines, the front door face using chrome plating strip decoration, improve the overall visual effect. Although it looks a little over the top, it adds a sense of power to the Denza D9.
Space is the most advantageous part of Denza D9MPV as a family car. The length, width and height of Denza D9 are 5250×1960×1920mm, and the wheelbase is 3110mm. The square body shape of Denza D9MPV can effectively improve the utilization of space. There's also a punch in the third row. The third row of the Denza D9 is more comfortable than an SUV of the same size, because the seat has a reasonable hip position and a long cushion design, which provides good support for the thigh.Denza D9 body side design skirt lines and edges, looking domineering. It is worth mentioning that Denza D9 designs a hidden door rail in detail to increase the overall ornamental. The through-through taillights echo the chrome-plated trim, which reflects both the design and luxury of the Denza D9.
Denza D9 interior uses large screen design, continuation of BYD design gene.The interior design of the Denza D9 continues the BYD family design concept and adds intelligent design. The 15.6-inch center control screen integrates most of the functions of the car, allowing the driver to operate more intelligently and conveniently. What has to be mentioned is that the Denza D9 design of multi-link interaction and mobile screen, even in the driving position can also be viewed through the screen status of the rear passenger in addition, interior color collocation of the two-color design, in the material is also a patchwork design, looks a sense of hierarchy. The Denza D9 has a seven-seat layout, and the large space adds comfort to the journey.
Shandong Weiwei Power New Energy Technology Co., Ltd. | |||
Basic parameters | |||
DENZA | D9 EV 620 Noble | D9 EV 600 Honor/4WD | D9 EV 600 Flagship/4WD |
Vendor | DENZA | ||
Level | Middle-Large size MPV | ||
Energy type | Pure electric | ||
Time-to-market | 2022.08 | ||
CLTC pure electric range (km) | 620 | 600 | 600 |
Fast charging time (hours) | - | ||
Slow charging time (hours) | - | ||
Fast charge percentage | - | ||
Maximum power(kw) | 230 | 275 | 275 |
Maximum torque(N-m) | 360 | 470 | 470 |
Motor (ps) | 313 | 374 | 374 |
Length/width/height(mm) | 5250*1960*1920 | ||
Body structure | 5-door 7-seat MP | ||
Maximum speed(km/h) | 180 | ||
Official 0-100km/h acceleration | 9.5 | 6.9 | 6.9 |
Equivalent fuel consumption of electric energy(L/100km) | 2.02 | 2.08 | 2.08 |
Vehicle warranty | 6 years and 150000 kilometers | ||
Boby | |||
Length/width/height(mm) | 5250*1960*1920 | ||
The wheelbase (mm) | 3110 | ||
Before the wheel track (mm) | 1675 | ||
After the wheel track (mm) | 1675 | ||
Minimum ground clearance under full load (mm) | 140 | ||
Approach Angle (°) | 15 | ||
Angle of departure (°) | 15 | ||
Maximum climbing slope (%) | 30 | ||
Minimum turning radius (m) | 5.95 | ||
Body structure | MPV | ||
Door opening mode | Flat-opening type+Side sliding door | ||
Number of doors | 5 | ||
Number of seats | 7 | ||
Reconditioning mass (kg) | 2690 | 2785 | 2785 |
Maximum fully loaded mass (kg) | 3215 | 3310 | 3310 |
Our Company:
Certificate:
Customer Visit:
Packing & Shipping:
Contact Us:
E-MAIL:info@vv-power.com
TEL:+86 15345493785