Mitsubishi AIRTREK
The appearance of the new car inherits the GAC Mitsubishi family design language. The front light group is designed as a dot matrix, and adopts split shape, which has a strong eye catching effect after lighting. Silver wide chrome-plated meshes are placed like samurai armor, showing full fortitude. The new car side adopts two-color body and suspension roof design, body size is 4630mm*1920mm*1728mm, wheelbase is 2830mm. The bifurcated taillight echoes the shape of the headlamp and also reflects the elements of the Mitsubishi brand LOGO.
Place of Origin:Shandong, China | Model Number:MITSUBISHI AIRTREK EV |
NEDC Max. Range:601 ~700 km | Total Motor Power(kW):150-200kW |
Total Motor Torque(N.m):200-300Nm | Battery Warranty:lifetime warranty for first owner |
Battery Energy(kWh):≤30kWh | Size:4630*1920*1728mm |
Fast charge:0.5 hour from 30%-80% | Battery pack warranty:8 years/150000kms |
Steering:Left | Parking Brake:Electric |
Mitsubishi AIRTREK
The new car is a pure electric model owned by Guangzhou Automobile Mitsubishi. It adopts a futuristic design, has a relatively outstanding appearance and level of performance, and has a comprehensive range of 520km.
Artuco's exterior design continues the Mitsubishi family style, with wild chrome trim on the front face and a rugged three-banner design on the grille for a powerful look. Headlights and chrome - plated trim artfully integrated, high integrity.
The side design is also stylish, and the car comes with a black kit for more crossover style and power. From the Guangzhou auto show on display, the new car will also provide a two-color version of the body coating, to be more personalized. The overall style of the rear is very simple, three-dimensional taillight has a good lighting effect, after surrounding the use of multi-level style design, so that it looks not too monotonous.
The interior, the new car uses a new design language, and the flat center console is equipped with a large center screen, which looks extremely simple. The lower operating area, which uses a knob shift design, also features a new three-spoke multi-function steering wheel.
In terms of power system, the new car will be equipped with a maximum power of 135kW motor, 70kW·h high-performance battery pack, comprehensive range of 520km.
Basic parameters | ||
Mitsubishi AIRTREK | 2022 Pioneer version | 2022 hardcore version |
Vendor | Mitsubishi Motors | |
Level | Compact SUV | |
Energy type | Pure electric | |
Time-to-market | 2022.03 | |
CLTC pure electric range (km) | 500 | 520 |
Fast charging time (hours) | 0.53 | 0.72 |
Slow charging time (hours) | - | |
Fast charge percentage | 80 | |
Maximum power(kw) | 165 | |
Maximum torque(N-m) | 350 | |
Motor (ps) | 224 | |
Length/width/height(mm) | 4630*1920*1728 | |
Body structure | 5-door 5-seat SUV | |
Maximum speed(km/h) | 175 | |
Official 0-100km/h acceleration | - | |
Equivalent fuel consumption of electric energy(L/100km) | 1.73 | 1.63 |
Vehicle warranty | 5 years and 150000 kilometers | |
Boby | ||
Length/width/height(mm) | 4630*1920*1728 | |
The wheelbase (mm) | 2830 | |
Before the wheel track (mm) | 1630 | |
After the wheel track (mm) | 1645 | |
Approach Angle (°) | 19 | |
Angle of departure (°) | 25 | |
Body structure | SUV | |
Door opening mode | Flat-opening type | |
Number of doors | 5 | |
Number of seats | 5 | |
Reconditioning mass (kg) | 2040 | 1900 |
Maximum fully loaded mass (kg) | 2450 | 2300 |
Our Company
Certificate:
Customer Visit:
Packing & Shipping:
Contact us:
E-MAIL:info@vv-power.com
TEL:+86 15345493785
WhatAPP: