Gaohe HiPhi X
The HiPhi X is a luxury intelligent pure electric vehicle from Chinese Express, defined as "the world's first evolvable supercar SUV". It is based on Chinese Express' completely self-developed H-SOA super body electrical and electronic architecture,with the ability to separate software and hardware, enabling a "software-defined car"
Essential details:
Place of Origin:Shandong, China | Brand Name:HIPHI X 2022 |
Product name:HIPHI Z 2022 | Color:Customized |
Body structure:4 door 5 seat SUV | Battery type:Ternary Lithium Electricity |
DIMENSION:5036x2018x1439 mm | NEDC:705 KM |
Max Speed:200 Km/h | Battery Capacity:120 kWh |
Fast/Full charging time:1h/10h | Gearbox:Single Speed Gearbox |
Gaohe HiPhi X
Product Pics:
The HiPhi X features a fully enclosed grille commonly used in electric vehicles, and the slender headlights are very handsome, with a running light strip design, making the whole car appear extraordinary. Interestingly, the HiPhi X is also equipped with two LED displays under the headlights that support custom pattern programming, so whether people on board want to "like" or make a "face", they can express it through these two screens.
At the rear, it features a through-lighting LED taillight cluster and programmable intelligent headlight clusters, which are quite recognizable when lit. The black lower envelope, embedded with segmented red warning strips and large diffusers, highlights the vehicle's sporty positioning.
Basic parameters | |||||
Gaohe HiPhi X | 2022 ZhiYuan 6Seats LongRange | 2022 ChuangYuan 6Seats LongRange | 2021 Luxury 6Seats | 2021Flagship 6Seats | 2021 Flagship 4Seats |
Vendor | HuaRenYunTong | ||||
Level | Middle-Large Size SUV | ||||
Energy type | Pure electric | ||||
Time-to-market | 2022.03 | 2022.03 | 2021.03 | 2021.03 | 2021.03 |
NEDC pure electric range (km) | 630 | 630 | 550 | 550 | 550 |
CLTC pure electric range (km) | 650 | 650 | 560 | 560 | 560 |
Fast charging time (hours) | 0.75 | ||||
Slow charging time (hours) | 9 | ||||
Fast charge percentage | 80 | ||||
Maximum power(kw) | 220 | 220 | 440 | 440 | 440 |
Maximum torque(N-m) | 410 | 410 | 820 | 820 | 820 |
Motor (ps) | 299 | 299 | 598 | 598 | 598 |
Length/width/height(mm) | 5200*2062*1618 | ||||
Body structure | 5-door 6-seat SUV 5门6座SUV | ||||
Maximum speed(km/h) | 200 | ||||
Official 0-100km/h acceleration | 7.1 | 7.1 | 3.9 | 3.9 | 4 |
Equivalent fuel consumption of electric energy(L/100km) | 1.81 | 1.81 | 2.01 | 2.01 | 2.01 |
Vehicle warranty | 5 years and 150000 kilometers | ||||
Boby | |||||
Length/width/height(mm) | 5200*2062*1618 | ||||
The wheelbase (mm) | 3150 | ||||
Before the wheel track (mm) | 1695 | 1701 | 1701 | 1701 | 1701 |
After the wheel track (mm) | 1695 | 1701 | 1701 | 1701 | 1701 |
Approach Angle (°) | 14 | ||||
Angle of departure (°) | 18 | ||||
Body structure | SUV | ||||
Door opening mode | Opposite door + spread wing door | ||||
Number of doors | 5 | ||||
Number of seats | 6 | ||||
Reconditioning mass (kg) | 1950 | 1920 | 1890 | 1950 | 1915 |
Maximum fully loaded mass (kg) | 2325 | 2295 | 2265 | 2325 | 2315 |
Detail images:
High quality HiPhi X whole system standard with air suspension, soft and hard, height can be adjusted, suspension form for the front double fork arm type independent suspension, after five link independent suspension, fine vibration filtration processing is very delicate.
Our Company:
Packing & Shipping:
Customer Visits:
Car Logos:
Certificate:
Contact us:
E-MAIL:info@vv-power.com
TEL:+86 15345493785