BYD E3
In terms of appearance, the BYD e3 has a full sense of overall design, body dimensions, length, width and height of 4450*1760*1520mm, combined with a wheelbase of 2610mm, in line with the average level of this class. The top version of BYD e3 is equipped with GPS navigation system, Bluetooth/car phone and car networking, which ensures the comfort of daily driving.
Essential details:
Place of Origin:Shandong, China | Brand Name:BYD e3 |
Brand name:BYD | Product name:e3 |
Max speed:100Km/h | Fule:100% electric |
CLTC pure electric range:405km | Body structure:5 seats 4 doors |
Length/width/height:4450mm/1760mm/1520mm | Maximum power:100KW |
WHEELBASE:2610mm | Maximum torque(Nm):180 |
BYD E3
The car is equipped with headlight height adjustment, headlight height adjustment, automatic opening and closing, etc. Coming to the side of the car, the body size of BYD e3 is 4450MM*1760MM*1520MM, BYD e3 adopts a stable and atmospheric lines, the side surrounds give a very lovely feeling, with large thick-walled tires, the shape is quite simple and stylish. Looking backwards, the rear looks more stylish and simple, with a more rounded tail light style and a cooler shape.
BYD e3 is equipped with an electric motor with total power of 100KW and total torque of 180N.m. The acceleration is good, and the range is also excellent with good power performance.
Basic parameters | ||
BYD e3 | 2020 400chuxing | |
Vendor | BYD | |
Level | A compact car | |
Energy type | Pure electric | |
Time-to-market | 2019.1 | |
NEDC pure electric range (km) | 405 | |
Fast charging time (hours) | 0.5 | |
Slow charging time (hours) | / | |
Fast charge percentage | 80 | |
Maximum power(kw) | 100 | |
Maximum torque(N-m) | 180 | |
Motor (ps) | 196 | |
Length/width/height(mm) | 4450*1760*1520 | |
Body structure | 4-door 5-seat notchback | |
Boby | ||
Length/width/height(mm) | 4450*1760*1520 | |
The wheelbase (mm) | 2610 | |
Before the wheel track (mm) | 1490 | |
After the wheel track (mm) | 1470 | |
Approach Angle (°) | 16 | |
Angle of departure (°) | 18 | |
Body structure | notchback | |
Door opening mode | Flat-opening type | |
Number of doors | 4 | |
Number of seats | 5 | |
Motor | ||
Motor type | Permanent magnet/synchronous 永磁/同步 | |
Total motor power (kw) | 100 | |
Total torque of motor (N-m) | 180 | |
Maximum power of front motor(kw) | 100 | |
Maximum torque of front motor (N-m) | 180 | |
Number of drive motors | Single motor | |
Motor layout | Front | |
Battery type | Ternary lithium battery | |
Change electricity | Not support | |
Battery cooling mode | Liquid cooling | |
NEDC pure electric range (km) | 405 | |
Battery energy(kwh) | 47.3 | |
Fast charging function | Support | |
Fast charging time (hours) | 0.5 | |
Slow charging time (hours) | / | |
Fast charge (%) | 80% |
Packaging &Shipping:
Our Company:
Certificate:
Customer Visit:
Contact us:
E-MAIL:info@vv-power.com
TEL:+86 15345493785